251
projects
39
countries
12
SDGs
23
technologies
Indicator | Sum AEK | Unit |
---|---|---|
Number of households confirming savings from a decrease in expenditure on basic service such cooking, lighting, drinking | 24'362 | Number |
Household savings from a decrease in expenditure on basic service such cooking, lighting, drinking | 1'223'970 | USD |
Total income generation from (non-agricultural) activities as a result of the project | 184'957 | USD |
Indicator | Sum AEK | Unit |
---|---|---|
Total income generation from agricultural activities as a result of the project | 10'891 | USD |
Indicator | Sum AEK | Unit |
---|---|---|
Number of households reporting less diseases due to smoke-related problems (breathing only) | 17'872 | Number |
Number of households reporting less diseases due to smoke-related problems (eye irritation only) | 17'132 | Number |
Number of households reporting less diseases due to smoke related problems (cough, breathing, eye irritation) | 25'142 | Number |
Number of developed/supported health-care services | 1 | Number |
Number of households reporting less diseases due to unsafe water related problems (e.g. worms, diarrhea, typhoid) | 11'876 | Number |
Number of farmers reduced/avoided open burning of biomass (crop residue) leading to an improvement of air quality | 4'531 | Number |
Number of households confirming improved air quality due to the improved cooking device | 47'187 | Number |
Total area under reduced/avoided open burning of biomass (crop residue) | 398 | ha |
Indicator | Sum AEK | Unit |
---|---|---|
Number of people reached with awareness creation on the importance of health and hygiene measures | 712 | Number |
Number of persons reached with awareness creation | 7'132 | Number |
Number of schools reached with awareness creation | 9 | Number |
Number of employees (gender unknown) provided skill development training | 340 | Number |
Number of employees (female) provided skill development training | 548 | Number |
Number of employees (male) provided skill development training | 98 | Number |
Indicator | Sum AEK | Unit |
---|---|---|
Number of households with time savings associated with cooking time and fuel collection | 25'842 | Number |
Total number of hours saved associated with cooking and fuel collection by women and girls | 1'319'443 | h |
Number of women/girls confirming time savings associated with cooking time and fuel collection | 21'246 | Number |
Capacity building through demonstrations | 1 | Number |
Indicator | Sum AEK | Unit |
---|---|---|
Quantity of purified water delivered/sold | 392'738'087 | L |
Water purification units distributed/sold | 19'754 | Number |
Water purification units in use by the project beneficiaries | 48'842 | Number |
Number of people using improved sanitation services (toilets, hand-washing facilities) | 80'938 | Number |
Indicator | Sum AEK | Unit |
---|---|---|
Total number of improved cook stoves installed | 71'744 | Number |
Total number of biodigesters in use | 48'537 | Number |
Total number of improved cook stoves in use | 91'990 | Number |
Technology transfer | 13'121 | Number |
Total number of solar home systems installed | 5'426 | Number |
Total number of biodigesters installed | 5'978 | Number |
Total amount of renewable energy produced [in MWh] | 532'057 | MWh |
Total amount of energy saved/reduced [in MWh] | 25'481 | MWh |
Indicator | Sum AEK | Unit |
---|---|---|
Per capita Income of female and male employees | 9 | Total Number |
Number of artisans attending a training program to become a certified project technology constructor | 6 | Number |
Total number of jobs created since start of the project (female) | 5 | Number |
Total number of jobs created since start of the project (male) | 29 | Number |
Total number of employees earning above local minimum wage (gender unknown) | 271 | Number |
Total number of employees earning above local minimum wage (female) | 38 | Number |
Total number of employees earning above local minimum wage (male) | 38 | Number |
Total number of jobs created since start of the project (gender unknown) | 615 | Number |
Total number of jobs created in the monitoring period (female) | 30 | Number |
Total number of jobs created in the monitoring period (gender unknown) | 58 | Number |
Total number of jobs created in the monitoring period (male) | 7 | Number |
Economic value generated locally via employment | 160'000 | USD |
Indicator | Sum AEK | Unit |
---|---|---|
Volume of organic fertilizer produced | 933 | t |
Number of households with regular municipal solid waste collection by the project | 6'045 | Number |
Indicator | Sum AEK | Unit |
---|---|---|
Total solid municipal waste recycled/processed for recycling | 298 | t |
Indicator | Sum AEK | Unit |
---|---|---|
GHG emission reduction or sequestration | 3'198'584 | t |
Indicator | Sum AEK | Unit |
---|---|---|
Total non-renewable wood fuel saved | 594'037 | t |
New area on which trees were planted | 19 | ha |
Number of trees planted in the monitoring period | 16'919 | Number |
Total area under sustainable forest management | 10'422 | ha |
Total land area protected or under regeneration and/or ecosystem enhancement | 10'651 | ha |
Total area on which trees were planted | 44 | ha |
Total number of trees planted | 5'462 | Number |
3'198'584 t
GHG emission reduction or sequestrations
196'487
Number of beneficiaries (individuals)
33'088
Number of beneficiaries (households)